$20 Liberties

$20 Saints

$10 Eagles

$1 - $3 Gold

Cars C Gold

$1 Silver

Commems

World Coins

More coins

Web Specials

Coin Grades

Want List

Glossary

Sell Terms

Guest book

Feedback


Contact us

goldabc1@yahoo.com

 

                                       

[Most Recent Quotes from www.kitco.com][Most Recent Quotes from www.kitco.com][Most Recent Exchange Rate from www.kitco.com][Most Recent Exchange Rate from www.kitco.com]

              "From certified gold inventory"            
Date Type Grade Certif

Price

1850 $20-LIB AU-50 NGC $2978-

Morgans $1:

1895-O*NGC*AU-58*$3685 
1890 *NGC*MS-65*  $1875
1879 *NGC*MS-65*   $ 895

 1903-O*PCGS*MS-64*   $685
  1904 * PCGS* MS-64*    $645 
  1885-CC*PCGS*MS-63*$565
  1891 *PCGS*MS-64*      $485
   1902 * NGC *MS-65*      $475
   1904-O *NGC*MS-66*    $445
  



 

 

 

 

 

 

1850 $20-LIB AU-50 NGC $2450-
1853 $20-LIB AU-58 NGC $2167-
1855-S $20 LIB AU-50 NGC $2128-
1856-S $20 LIB AU-50 NGC $1348-
1857-S $20-LIB AU-58 NGC $2148-
1857-S $20-LIB AU-55 NGC $1635-
1858-S $20-LIB AU-55 NGC $2348-
1862-S $20-LIB AU-53 PCGS $2738-
1865 $20-LIB AU-53     NGC    $1567-
1867-S $20-LIB AU-50   PCGS    $1467-
1869-S $20-LIB AU-53   PCGS    $1148-
1878 $20-LIB MS-62   PCGS   $1467-
1873-O3 $20-LIB MS-61   PCGS   $1545-
1891-S $20-LIB MS-63  ANCS    $2348-
1888-S $20-LIB MS-62 PCGS $978  -
1898 $20-LIB MS-62   NGC    $1368-
1899 $20-LIB MS-62   PCGS    $997-
1901-S $20-LIB MS-62 PCGS

$745-

1905 $20-LIB MS-62   NGC    $3865
1904-S $20-LIB MS-62  NGC      $675
1907-D $20-LIB MS-61 PCGS       $687
Date Type Grade Certif Price
1907 SAINT MS-64 PCGS $1765         
1908-MO SAINT MS-63 NGC $1685-
1909 SAINT MS-63 PCGS $3385
1910-S SAINT MS-62 PCGS $2285
1911 SAINT MS-63 PCGS $1850
1913 SAINT MS-62 NGC $955
1913-D SAINT MS-64 PCGS $1650
1915 SAINT MS-63 PCGS $2050
1915-S  SAINT MS- 65 PCGS $2150
1916-S SAINT MS-65 PCGS $2450
1922 SAINT MS-64 PCGS $965
Date Car. C Grade Certif Price
1874-CC $20-LIB AU-50 NGC $2148
1875-CC $20-LIB AU-50 NGC $1550
1876-CC $20-LIB AU-53 NGC $1865
1882-CC $20-LIB AU-58 NGC $3648
1883-CC $20-LIB AU-53 NGC $1985
1884-CC $20-LIB AU-55 NGC $1875
1890-CC $20-LIB AU-58 NGC $1850

     After scanning, all inventory is kept in  bank vaults .

Copyright © 2002  goldabc.com    All rights reserved